| Course Name: | DESIGN and CADD TECHNOLOGY I |
| Course ID: | 6484,6487 |
| Course Description: | Students learn and apply CADD skills to architecture and/or engineering. Students work on individual as well as group projects. The course does not require previous knowledge of computers or drafting. Students earning a grade of B or higher in Design & CADD Technology I & II may receive articulated college credit. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
* Additional Information:
Advanced Technology Education Credit
| Course Name: | DESIGN and CADD TECHNOLOGY II |
| Course ID: | 6504,6503 |
| Course Description: | Students work with more complex CADD skills and apply them to solving difficult problems in both individual and group settings. Students use advanced CADD skills in wire frame and solid modeling. Students earning a grade of B or higher in Design & CADD Technology I & II may receive articulated college credit. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
* Additional Information:
Prerequisite Course(s): Design & CADD Technology I or Design & CADD Technology IA and IB
Eligible for College Credit - See page 31 of the Education Planning Guide for Details
Advanced Technology Education Credit
| Course Name: | INTRO TO ENGINEERING DESIGN |
| Course ID: | 6534,6533 |
| Course Description: | Intro to Engineering Design is an introductory course, which develops problem solving skills, with emphasis on 3D modeling or solid rendering of an object. Students focus on the application of visualization processes and tools using the Inventor software. The course emphasizes the design-development process of a product and how a model of that product is produced, analyzed, and evaluated, using a Computer-Aided Design System. Various design applications are explored with discussion of possible career opportunities. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 9-12 |
* Additional Information:
Prerequisite Course(s): Algebra I or Algebra IB
Technology Education Credit
| Course Name: | INTRODUCTION TO SCIENCE, ENGINEERING, TECHNOLOGY |
| Course ID: | 6344,6340 |
| Course Description: | Through hands-on activities, students explore career options and solve problems typically faced by people working in the following areas: construction and manufacturing; environmental, agricultural, and natural resources; biotechnology; information technology; and engineering. Authentic workplace documents and artifacts are used in the course. Students are required to complete a project and make a presentation for each unit in the course. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
| Course Name: | PRINCIPLES OF ENGINEERING |
| Course ID: | 6524,6523 |
| Course Description: | This course introduces students to the exciting world of engineering. Students explore how the principles of engineering are used to develop better and safer products and structures. Theoretical and hands-on problem solving and career possibilities are stressed. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 9-12 |
* Additional Information:
Prerequisite Course(s): Algebra I or Algebra IB
Technology Education Credit