| Course Name: | 2D and GRAPHIC DESIGN I |
| Course ID: | 7080, 7084, 7083 |
| Course Description: | This course familiarizes students with various graphic and design techniques. Students study materials and processes, which may include linoleum, wood block, silk screen, computer graphics (when facilities permit), calligraphy, poster design, commercial package designs, etching, and found object printing. |
| Credit: | 0.5, 1 |
| Length: | Semester Course, Full Year Course |
| Grade Level: | 10-12 |
* Additional Information:
Prerequisite Course(s): Foundations of Art ($25)
| Course Name: | 2D and GRAPHIC DESIGN II |
| Course ID: | 7144, 7143 |
| Course Description: | This course is a continuation of 2D & Graphic Design I in which students expand upon various graphic and design techniques. Students elaborate upon techniques and processes working with linoleum, wood block, silk screen, computer graphics (where facilities permit), calligraphy, poster design, commercial package designs, etching, and found object printing. |
| Credit: | 1 |
| Length: | Semester Course, Full Year Course |
| Grade Level: | 10-12 |
* Additional Information:
Prerequisite Course(s): Graphic Design/Photography I or 2D & Graphic Design I ($25)
| Course Name: | COMMUNICATING THROUGH THE ARTS |
| Course ID: | 6324,6320 |
| Course Description: | Students explore career options for the arts and communications pathways of digital arts, literary arts, performing arts, and visual communications. Utilizing community resources, the course emphasizes hands-on applications that include research, design, rehearsal, performance, and reflection. After investigating and experiencing several career pathways, students specialize in an area of interest. Through ongoing collaboration with peers and local professionals, students combine their communication, technical, and performance talents in a culminating production. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
| Course Name: | CADD TECHNOLOGY I |
| Course ID: | 6484,6487 |
| Course Description: | Students learn and apply Computer Aided Design and Drafting (CADD) skills to architecture and/or engineering. Students work on individual as well as group projects. The course does not require previous knowledge of computers or drafting. Students earning a grade of B or higher in CADD Technology I & II may receive articulated college credit. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
* Additional Information:
Advanced Technology Education Credit
| Course Name: | CADD TECHNOLOGY II |
| Course ID: | 6504,6503 |
| Course Description: | Students work with more complex CADD skills and apply them to solving difficult problems in both individual and group settings. Students use advanced CADD skills in wire frame and solid modeling. Students earning a grade of B or higher in CADD Technology I & II may receive articulated college credit. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
* Additional Information:
Prerequisite Course(s): CADD Technology I
Eligible for College Credit - See page 31 of the Education Planning Guide for Details
Advanced Technology Education Credit .
| Course Name: | MICROSOFT PROFESSIONAL I |
| Course ID: | 6064,6063 |
| Course Description: | This course offers instruction in the Microsoft Office Professional Suite of Applications and assists students in developing online and information technology skills to meet the demands of a digital society. Students develop the communication skills that are necessary for success in both the workplace and college. Students completing this course develop proper input techniques and the knowledge required for the use of computer hardware, software, networks, and the Internet. Students gain competencies in MS Word, MS Excel, MS Access, and MS PowerPoint. Students earning a grade of B or higher in Microsoft Professional I and Microsoft Professional II may receive articulated college credit. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
| Course Name: | MUSIC KEYBOARD I |
| Course ID: | 7670, 7674 |
| Course Description: | This course offers students the basics of keyboard music. Students learn to read and play basic chords, note values, and rhythms. Upon completion of Music Keyboard I, students may take Music Keyboard II. Students must provide their own headphones and 1/4” adapter. |
| Credit: | 0.5, 1 |
| Length: | Semester Course |
| Grade Level: | 9-12 |
| Course Name: | MUSIC KEYBOARD II |
| Course ID: | 7714, 7710 |
| Course Description: | This course if for advanced keyboard students. Through a study of varied piano literature, this course seeks to develop and strengthen the keyboard skills of the advanced keyboardist. Student earning a B or better in Music Keyboard II may earn articulated college credit. Students must provide their own headphones and 1/4" adapter. |
| Credit: | 0.5, 1 |
| Length: | Semester Course |
| Grade Level: | 9-12 |
Prerequisite Course(s): Music Keyboard I and Completion of Keyboard Book I or Instructor's Approval
May be taken for repeat credit
| Course Name: | PHOTOGRAPHY I |
| Course ID: | 7120, 7124, 7123 |
| Course Description: | This course contains a rigorous curriculum which introduces students to the use of specialized photographic equipment including cameras, lenses, and developing processes. Students are expected to demonstrate the ability to produce acceptable two-dimensional design in the production of photographic themes. Students must provide their own 35mm (SLR) camera and/or paper/film. |
| Credit: | 0.5, 1 |
| Length: | Semester Course, Full Year Course |
| Grade Level: | 10-12 |
* Additional Information:
Prerequisite Course(s): Foundations of Art ($25)
| Course Name: | PHOTOGRAPHY II |
| Course ID: | 7194 |
| Course Description: | This course concentrates on the expansion and application of students’ skills previously learned in Photography I. Photographs produced will demonstrate quality two-dimensional design and an understanding of photographic techniques that may include computer-related activities. This course is more challenging than the introductory level course and contains a rigorous curriculum. Students must provide their own 35mm (SLR) camera. |
| Credit: | 1 |
| Length: | Semester Course |
| Grade Level: | 10-12 |
* Additional Information:
Prerequisite Course(s): Photography I ($25)