| Course Name: | ENVIRONMENTAL SCIENCE |
| Course ID: | 3114,3113 |
| Course Description: | This course is designed to make students more aware of their environment and the impact they have on it. Basic concepts and principles related to ecology and conservation are emphasized. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 11-12 |
| Course Name: | INTRODUCTION TO SCIENCE, ENGINEERING, TECHNOLOGY |
| Course ID: | 6344,6340 |
| Course Description: | Through hands-on activities, students explore career options and solve problems typically faced by people working in the following areas: construction and manufacturing; environmental, agricultural, and natural resources; biotechnology; information technology; and engineering. Authentic workplace documents and artifacts are used in the course. Students are required to complete a project and make a presentation for each unit in the course. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
| Course Name: | MICROSOFT PROFESSIONAL I |
| Course ID: | 6064,6063 |
| Course Description: | This course offers instruction in the Microsoft Office Professional Suite of Applications and assists students in developing online and information technology skills to meet the demands of a digital society. Students develop the communication skills that are necessary for success in both the workplace and college. Students completing this course develop proper input techniques and the knowledge required for the use of computer hardware, software, networks, and the Internet. Students gain competencies in MS Word, MS Excel, MS Access, and MS PowerPoint. Students earning a grade of B or higher in Microsoft Professional I and Microsoft Professional II may receive articulated college credit. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
| Course Name: | PRINCIPLES OF ENGINEERING |
| Course ID: | 6524,6523 |
| Course Description: | This course introduces students to the exciting world of engineering. Students explore how the principles of engineering are used to develop better and safer products and structures. Theoretical and hands-on problem solving and career possibilities are stressed. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 9-12 |
* Additional Information:
Prerequisite Course(s): Algebra I or Algebra IB
Technology Education Credit
| Course Name: | PROGRAM DEVELOPER |
| Course ID: | 4536,4533 |
| Course Description: | This course is designed for students interested in learning software development skills such as writing programs that produce solutions to business and industry problems. Students use Visual Studio 2005 in a Windows environment to gain a foundation of the process of programming and create executable programs that are user friendly. Critical thinking, self-sufficiency, problem-solving, and teamwork skills are required. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 10-12 |
* Additional Information:
| Course Name: | ZOOLOGY |
| Course ID: | 3126,3147 |
| Course Description: | Zoology is the study of the animal kingdom. The focus of study is on the internal and external anatomy of representative specimens of the major animal phyla. An understanding of how animals have adapted to various systems to meet survival needs is developed. |
| Credit: | 1 |
| Length: | Semester Course,Full Year Course |
| Grade Level: | 11-12 |
* Additional Information:
Prerequisite Course(s): Biology